NO | YEAR | MAKE | MODEL | VIN# | COLOR | OPTIONS | MILEAGE | LIENHOLDER |
---|---|---|---|---|---|---|---|---|
1 | 2011 | VW | TIGUAN | WVGBV7AX6BW52233 | SILVER | V6, AT, AC,CC, AFMCD, PW,PSTS,AWD | 144,209A | ARGENT CU |
2 | 2015 | FORD | F150 XLT | 1FTEX1CP2FFC72135 | SILVER | 8CY,AT,AC,CC,TWPKG,PSTS,PW,FMCD | 49,207A | VALLEYSTAR CU |
3 | 2016 | NISSAN | ROGUE SUV | 5N1AT2MT7GC862230 | RED | 4CY,AT,AC,CC,PDL,PW,PM,CD | 41,865A | VALLEYSTAR CU |
4 | 2019 | NISSAN MIDNIGHT | TITAN SV | 1N6AA1E55KN524324 | BLACK | 8CY, AT 4X4, AC, CC, PW,FM,BKCAM | 22,010A | ARGENT CU |
5 | 2013 | NISSAN | LEAF S | 1N4AZOCP4DC400253 | BLACK | ELECTRIC,AC, PW,CD | 75,473A | PBI |
1999 - 2021 Powered by Carsforsale.com®